<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fincalinkup Property News Blog &#187; Property</title>
	<atom:link href="http://www.fincalinkup.com/seo_blog/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fincalinkup.com/seo_blog</link>
	<description>Spanish Property News and Related Stories</description>
	<lastBuildDate>Thu, 13 Oct 2011 11:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spanish property developer debt is 324 bln euros</title>
		<link>http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/</link>
		<comments>http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:46:07 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Carlos Ruano]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dan Lalor]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[forexyard]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[lalor]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage association]]></category>
		<category><![CDATA[Nigel Davies]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property developers]]></category>
		<category><![CDATA[property promoters]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[s gross]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[source article]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[SPAIN-HOUSING]]></category>
		<category><![CDATA[Spanish Banks]]></category>
		<category><![CDATA[torrid time]]></category>
		<category><![CDATA[true scale]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=164</guid>
		<description><![CDATA[<p>Source article = www.forexyard.com Wednesday January 27, 2010 12:48:17 AM GMT SPAIN-HOUSING/DEBT MADRID, Jan 25 (Reuters) &#8211; Spanish property developers&#8217; debts with banks at the end of September were worth around a third of the country&#8217;s gross domestic product, the Spanish Mortgage Association said on Monday. A spokeswoman said data up to the end of <a href='http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/">Spanish property developer debt is 324 bln euros</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government minister blames Spanish real estate crash on bank greed</title>
		<link>http://www.fincalinkup.com/seo_blog/146/government-minister-blames-spanish-real-estate-crash-on-bank-greed/</link>
		<comments>http://www.fincalinkup.com/seo_blog/146/government-minister-blames-spanish-real-estate-crash-on-bank-greed/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:43:13 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Celestino]]></category>
		<category><![CDATA[Corbacho]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Economic Situation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Employment Bank]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Estate Crash]]></category>
		<category><![CDATA[Financial Greed]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[Government Minister]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[hadn]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Labour Markets]]></category>
		<category><![CDATA[Mea Culpa]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[MORTGAGES]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Profit Sectors]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Spanish Minister]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[Spanish Real Estate]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=146</guid>
		<description><![CDATA[<p>Posted on August 26, 2009 by Spanish Property News Celestino Corbacho, Spanish minister of employment Bank greed is the “indisputable origin” of Spain’s property crash, according to Celestino Corbacho, Spain’s Minister of Employment. “As the financial sector is always telling labour markets what they should be doing I am going to remind it of something; <a href='http://www.fincalinkup.com/seo_blog/146/government-minister-blames-spanish-real-estate-crash-on-bank-greed/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/146/government-minister-blames-spanish-real-estate-crash-on-bank-greed/">Government minister blames Spanish real estate crash on bank greed</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/146/government-minister-blames-spanish-real-estate-crash-on-bank-greed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spanish CRB Report</title>
		<link>http://www.fincalinkup.com/seo_blog/131/spanish-crb-report/</link>
		<comments>http://www.fincalinkup.com/seo_blog/131/spanish-crb-report/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:58:15 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[A3a]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Crb]]></category>
		<category><![CDATA[Crb Check]]></category>
		<category><![CDATA[Criminal]]></category>
		<category><![CDATA[Criminal Record Bureau]]></category>
		<category><![CDATA[criminal records bureau]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Expat Living]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Living In Spain]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Ministry Of Justice]]></category>
		<category><![CDATA[Murcia]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[Police Station]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Relevant Department]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Spanish Property Agent]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Town Hall]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=131</guid>
		<description><![CDATA[<p>I know what you are thinking. How apt that a Spanish Property Agent is writing about a CRB (Criminal Records Bureau) report. Ha ha. But I also know that in this day and age, &#8220;one has to do what one has to do&#8221;! It might just help! Reproduced from an article in TheInfoChief July 11, <a href='http://www.fincalinkup.com/seo_blog/131/spanish-crb-report/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/131/spanish-crb-report/">Spanish CRB Report</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/131/spanish-crb-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Property &#8211; Can It Still Reap High Rewards?</title>
		<link>http://www.fincalinkup.com/seo_blog/127/investing-in-property-can-it-still-reap-high-rewards/</link>
		<comments>http://www.fincalinkup.com/seo_blog/127/investing-in-property-can-it-still-reap-high-rewards/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 10:42:37 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[David Clayton]]></category>
		<category><![CDATA[Holiday Home]]></category>
		<category><![CDATA[Holiday Resort]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hot Spot]]></category>
		<category><![CDATA[How To Invest In Property]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Investing In Property]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Locality]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Portugal Spain]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Prospective Property]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Reap]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Spending Time]]></category>
		<category><![CDATA[Suitable Area]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=127</guid>
		<description><![CDATA[<p>Investing in Property &#8211; Can It Still Reap High Rewards? By David Clayton If you are looking for an exciting, and hopefully lucrative way to invest, then how about investing in property? Why choose to invest in real estate? Well a few things in life are absolutely certain, and one of these is that people <a href='http://www.fincalinkup.com/seo_blog/127/investing-in-property-can-it-still-reap-high-rewards/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/127/investing-in-property-can-it-still-reap-high-rewards/">Investing in Property &#8211; Can It Still Reap High Rewards?</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/127/investing-in-property-can-it-still-reap-high-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Brits Shake Off Their Recessionary Blues?</title>
		<link>http://www.fincalinkup.com/seo_blog/115/can-the-brits-shake-off-their-recessionary-blues/</link>
		<comments>http://www.fincalinkup.com/seo_blog/115/can-the-brits-shake-off-their-recessionary-blues/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:03:39 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Benelux Countries]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Devaluation]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fence]]></category>
		<category><![CDATA[Fiasco]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Parlance]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Pound Euro]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rate Of Exchange]]></category>
		<category><![CDATA[Scandinavian]]></category>
		<category><![CDATA[Scandinavian Countries]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Soviet]]></category>
		<category><![CDATA[Soviet Block]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Uk Pound]]></category>
		<category><![CDATA[whilst]]></category>
		<category><![CDATA[Windfall]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=115</guid>
		<description><![CDATA[<p>Investors from the old Soviet Block countries and those from the Scandinavian and Benelux countries as well as Spanish Nationals themselves are currently snapping up some incredible bargains on the Spanish Property scene whilst the traditional UK buyers are missing out big time and we know why. The Pound versus the Euro devaluation is making <a href='http://www.fincalinkup.com/seo_blog/115/can-the-brits-shake-off-their-recessionary-blues/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/115/can-the-brits-shake-off-their-recessionary-blues/">Can the Brits Shake Off Their Recessionary Blues?</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/115/can-the-brits-shake-off-their-recessionary-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

