<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fincalinkup Blog &#187; Investment Properties</title>
	<atom:link href="http://www.fincalinkup.com/seo_blog/tag/investment-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fincalinkup.com/seo_blog</link>
	<description>Spanish Property News and Related Stories</description>
	<lastBuildDate>Thu, 22 Jul 2010 08:36:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property in Spain stays top?</title>
		<link>http://www.fincalinkup.com/seo_blog/104/property-in-spain-stays-top/</link>
		<comments>http://www.fincalinkup.com/seo_blog/104/property-in-spain-stays-top/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beady Eye]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[Costa Blanca]]></category>
		<category><![CDATA[Costa Del Sol]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Holiday Homes]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Love Affair]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Property In Costa Blanca]]></category>
		<category><![CDATA[Property In Spain]]></category>
		<category><![CDATA[Property Index]]></category>
		<category><![CDATA[Property On The Costa Del Sol]]></category>
		<category><![CDATA[Property Portal]]></category>
		<category><![CDATA[Spain Property]]></category>
		<category><![CDATA[Spanish Islands]]></category>
		<category><![CDATA[Spanish Market]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=104</guid>
		<description><![CDATA[News
Property in Spain stays top.
The latest statistics from a leading overseas property portal have shown that Spain is still the number one destination for British buyers of overseas property, despite the effects of the credit crunch on the numbers of properties purchased. Property Index.com has released statistics showing that Spain leads France, Portugal, Turkey and [...]]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/104/property-in-spain-stays-top/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
