<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fincalinkup Property News Blog &#187; end</title>
	<atom:link href="http://www.fincalinkup.com/seo_blog/tag/end/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fincalinkup.com/seo_blog</link>
	<description>Spanish Property News and Related Stories</description>
	<lastBuildDate>Thu, 13 Oct 2011 11:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spanish property developer debt is 324 bln euros</title>
		<link>http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/</link>
		<comments>http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:46:07 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Carlos Ruano]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dan Lalor]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[forexyard]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[lalor]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage association]]></category>
		<category><![CDATA[Nigel Davies]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property developers]]></category>
		<category><![CDATA[property promoters]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[s gross]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[source article]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[SPAIN-HOUSING]]></category>
		<category><![CDATA[Spanish Banks]]></category>
		<category><![CDATA[torrid time]]></category>
		<category><![CDATA[true scale]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=164</guid>
		<description><![CDATA[<p>Source article = www.forexyard.com Wednesday January 27, 2010 12:48:17 AM GMT SPAIN-HOUSING/DEBT MADRID, Jan 25 (Reuters) &#8211; Spanish property developers&#8217; debts with banks at the end of September were worth around a third of the country&#8217;s gross domestic product, the Spanish Mortgage Association said on Monday. A spokeswoman said data up to the end of <a href='http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/">Spanish property developer debt is 324 bln euros</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

