<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fincalinkup Property News Blog &#187; Credit Crunch</title>
	<atom:link href="http://www.fincalinkup.com/seo_blog/tag/credit-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fincalinkup.com/seo_blog</link>
	<description>Spanish Property News and Related Stories</description>
	<lastBuildDate>Thu, 13 Oct 2011 11:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Property in Spain stays top?</title>
		<link>http://www.fincalinkup.com/seo_blog/104/property-in-spain-stays-top/</link>
		<comments>http://www.fincalinkup.com/seo_blog/104/property-in-spain-stays-top/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:22:56 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Beady Eye]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[Costa Blanca]]></category>
		<category><![CDATA[Costa Del Sol]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Holiday Homes]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Love Affair]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Property In Costa Blanca]]></category>
		<category><![CDATA[Property In Spain]]></category>
		<category><![CDATA[Property Index]]></category>
		<category><![CDATA[Property On The Costa Del Sol]]></category>
		<category><![CDATA[Property Portal]]></category>
		<category><![CDATA[Spain Property]]></category>
		<category><![CDATA[Spanish Islands]]></category>
		<category><![CDATA[Spanish Market]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=104</guid>
		<description><![CDATA[<p>News Property in Spain stays top. The latest statistics from a leading overseas property portal have shown that Spain is still the number one destination for British buyers of overseas property, despite the effects of the credit crunch on the numbers of properties purchased. Property Index.com has released statistics showing that Spain leads France, Portugal, <a href='http://www.fincalinkup.com/seo_blog/104/property-in-spain-stays-top/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/104/property-in-spain-stays-top/">Property in Spain stays top?</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/104/property-in-spain-stays-top/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asset Rich but Cash Poor?</title>
		<link>http://www.fincalinkup.com/seo_blog/4/asset-rich-but-cash-poor/</link>
		<comments>http://www.fincalinkup.com/seo_blog/4/asset-rich-but-cash-poor/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:00:41 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Best Laid Plans]]></category>
		<category><![CDATA[British Expats]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Current Economic Situation]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Euro Exchange Rate]]></category>
		<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Exchange Rate Fluctuations]]></category>
		<category><![CDATA[Financial Solutions]]></category>
		<category><![CDATA[Financial Worries]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Living In Spain]]></category>
		<category><![CDATA[Mum And Dad]]></category>
		<category><![CDATA[Oversupply]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Time Of Life]]></category>
		<category><![CDATA[Uk Pensions]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=4</guid>
		<description><![CDATA[<p>For many British ex pats living in Spain the current economic situation is detracting from their quality of life and spoiling the dream. However, there are many solutions. FINANCIAL SOLUTIONS FOR BRITISH EX-PATS IN SPAIN Over the last eight months or so retired people living in Spain have been finding it increasingly difficult to make <a href='http://www.fincalinkup.com/seo_blog/4/asset-rich-but-cash-poor/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/4/asset-rich-but-cash-poor/">Asset Rich but Cash Poor?</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/4/asset-rich-but-cash-poor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RELEASED FROM PAIN IN SPAIN</title>
		<link>http://www.fincalinkup.com/seo_blog/8/released-from-pain-in-spain/</link>
		<comments>http://www.fincalinkup.com/seo_blog/8/released-from-pain-in-spain/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 11:00:46 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Best Laid Plans]]></category>
		<category><![CDATA[British Expats]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Exchange Rate Fluctuations]]></category>
		<category><![CDATA[Financial Worries]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Living In Spain]]></category>
		<category><![CDATA[Mum And Dad]]></category>
		<category><![CDATA[Oversupply]]></category>
		<category><![CDATA[Property Spain]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Real Estat]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Spain People]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[Spanish Real Estate]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Time Of Life]]></category>
		<category><![CDATA[Uk Pensions]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=8</guid>
		<description><![CDATA[<p>Over the last eight months or so retired (longer than that now) people living in Spain have been finding it increasingly difficult to make ends meet, caused mainly by the £ versus the € exchange rate fluctuations. The weak Pound has effectively wiped nearly 25%  (and now more than that 26/01/09 ) off the value of UK <a href='http://www.fincalinkup.com/seo_blog/8/released-from-pain-in-spain/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/8/released-from-pain-in-spain/">RELEASED FROM PAIN IN SPAIN</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/8/released-from-pain-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

