<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fincalinkup Property News Blog</title>
	<atom:link href="http://www.fincalinkup.com/seo_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fincalinkup.com/seo_blog</link>
	<description>Spanish Property News and Related Stories</description>
	<lastBuildDate>Thu, 13 Oct 2011 11:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sterling Weakens</title>
		<link>http://www.fincalinkup.com/seo_blog/192/sterling-weakens/</link>
		<comments>http://www.fincalinkup.com/seo_blog/192/sterling-weakens/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 07:45:07 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[alternative lifestyle]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[bank charges]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Brit-buyers]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dream properties]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exchange specialist]]></category>
		<category><![CDATA[exchange specialists]]></category>
		<category><![CDATA[exemplary service]]></category>
		<category><![CDATA[fortnight]]></category>
		<category><![CDATA[hedging strategies]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[maximum benefit]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[peter loveday]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[source article]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[sterling terms]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[tailored solutions]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=192</guid>
		<description><![CDATA[<p>The currency blog Foreign exchange specialists Sterling weakens Peter Loveday, Head of Sales, Currencies Direct. Disillusioned with the UK, foreign shores still hold an attraction for many people dreaming of living an alternative lifestyle in another country. Timid clients have been tentatively tiptoeing through estate agents’ doors and, slowly but surely; we have seen some <a href='http://www.fincalinkup.com/seo_blog/192/sterling-weakens/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/192/sterling-weakens/">Sterling Weakens</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/192/sterling-weakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK MEP SLAMS ZAPATERO AT EU</title>
		<link>http://www.fincalinkup.com/seo_blog/181/uk-mep-slams-zapatero-at-eu/</link>
		<comments>http://www.fincalinkup.com/seo_blog/181/uk-mep-slams-zapatero-at-eu/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:21:31 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Andalusia]]></category>
		<category><![CDATA[british citizens]]></category>
		<category><![CDATA[british subjects]]></category>
		<category><![CDATA[Constituents]]></category>
		<category><![CDATA[country spain]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[desperation]]></category>
		<category><![CDATA[develope]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[formal petition]]></category>
		<category><![CDATA[french property]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mugabe of zimbabwe]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[parliamentary debate]]></category>
		<category><![CDATA[planning inspectorate]]></category>
		<category><![CDATA[president mugabe]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[SLAMS]]></category>
		<category><![CDATA[spanish land]]></category>
		<category><![CDATA[spanish prime minister]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[westerdale]]></category>
		<category><![CDATA[zapatero]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=181</guid>
		<description><![CDATA[<p>News Kevin Reardon / 2010-07-10 11:31:07 Spanish prime minister José Luis Zapatero rejected comparisons to President Mugabe of Zimbabwe, after UKIP MEP Marta Andreasen once again brought him to task over his government&#8217;s inaction on the demolition of coastal homes in Spain. &#8220;You have exercised the EU rotating presidency in the same way you govern your <a href='http://www.fincalinkup.com/seo_blog/181/uk-mep-slams-zapatero-at-eu/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/181/uk-mep-slams-zapatero-at-eu/">UK MEP SLAMS ZAPATERO AT EU</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/181/uk-mep-slams-zapatero-at-eu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spanish property developer debt is 324 bln euros</title>
		<link>http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/</link>
		<comments>http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:46:07 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Carlos Ruano]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dan Lalor]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[forexyard]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[lalor]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage association]]></category>
		<category><![CDATA[Nigel Davies]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property developers]]></category>
		<category><![CDATA[property promoters]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[s gross]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[source article]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[SPAIN-HOUSING]]></category>
		<category><![CDATA[Spanish Banks]]></category>
		<category><![CDATA[torrid time]]></category>
		<category><![CDATA[true scale]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=164</guid>
		<description><![CDATA[<p>Source article = www.forexyard.com Wednesday January 27, 2010 12:48:17 AM GMT SPAIN-HOUSING/DEBT MADRID, Jan 25 (Reuters) &#8211; Spanish property developers&#8217; debts with banks at the end of September were worth around a third of the country&#8217;s gross domestic product, the Spanish Mortgage Association said on Monday. A spokeswoman said data up to the end of <a href='http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/">Spanish property developer debt is 324 bln euros</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/164/spanish-property-developer-debt-is-324-bln-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government minister blames Spanish real estate crash on bank greed</title>
		<link>http://www.fincalinkup.com/seo_blog/146/government-minister-blames-spanish-real-estate-crash-on-bank-greed/</link>
		<comments>http://www.fincalinkup.com/seo_blog/146/government-minister-blames-spanish-real-estate-crash-on-bank-greed/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:43:13 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Celestino]]></category>
		<category><![CDATA[Corbacho]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Economic Situation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Employment Bank]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Estate Crash]]></category>
		<category><![CDATA[Financial Greed]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[Government Minister]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[hadn]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Labour Markets]]></category>
		<category><![CDATA[Mea Culpa]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[MORTGAGES]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Profit Sectors]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Spanish Minister]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[Spanish Real Estate]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=146</guid>
		<description><![CDATA[<p>Posted on August 26, 2009 by Spanish Property News Celestino Corbacho, Spanish minister of employment Bank greed is the “indisputable origin” of Spain’s property crash, according to Celestino Corbacho, Spain’s Minister of Employment. “As the financial sector is always telling labour markets what they should be doing I am going to remind it of something; <a href='http://www.fincalinkup.com/seo_blog/146/government-minister-blames-spanish-real-estate-crash-on-bank-greed/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/146/government-minister-blames-spanish-real-estate-crash-on-bank-greed/">Government minister blames Spanish real estate crash on bank greed</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/146/government-minister-blames-spanish-real-estate-crash-on-bank-greed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spanish CRB Report</title>
		<link>http://www.fincalinkup.com/seo_blog/131/spanish-crb-report/</link>
		<comments>http://www.fincalinkup.com/seo_blog/131/spanish-crb-report/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:58:15 +0000</pubDate>
		<dc:creator>unique2us</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[A3a]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Crb]]></category>
		<category><![CDATA[Crb Check]]></category>
		<category><![CDATA[Criminal]]></category>
		<category><![CDATA[Criminal Record Bureau]]></category>
		<category><![CDATA[criminal records bureau]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Expat Living]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Living In Spain]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Ministry Of Justice]]></category>
		<category><![CDATA[Murcia]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[Police Station]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Relevant Department]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Spanish Property Agent]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Town Hall]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.fincalinkup.com/seo_blog/?p=131</guid>
		<description><![CDATA[<p>I know what you are thinking. How apt that a Spanish Property Agent is writing about a CRB (Criminal Records Bureau) report. Ha ha. But I also know that in this day and age, &#8220;one has to do what one has to do&#8221;! It might just help! Reproduced from an article in TheInfoChief July 11, <a href='http://www.fincalinkup.com/seo_blog/131/spanish-crb-report/'>[...]</a></p><p><a href="http://www.fincalinkup.com/seo_blog/131/spanish-crb-report/">Spanish CRB Report</a></p>]]></description>
		<wfw:commentRss>http://www.fincalinkup.com/seo_blog/131/spanish-crb-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

